Scandium Telluride Powder with CAS No 12166
Overview Product Description Packaging & Shipping Company Profile Delivery&Payment Certifications Market Share Our Servi;
Overview
Packaging & Shipping
Company ProfileDelivery&PaymentCertificationsMarket ShareOur ServiceFAQ
Basic Info.
Model NO. | ES0468 |
Composition | Scandium Telluride |
Color | Black |
Synonyms | Discandium Tritelluride |
Brand | Easchem |
Form | Powder |
Molecular Weight | 472.71182 |
Einecs | 235-324-3 |
CAS | 12166-44-8 |
Molecular Formula | Sc2te3 |
Transport Package | Vacuum Bag or Packing as Per Request. |
Specification | Scandium Telluride Powder |
Trademark | EASCHEM |
Origin | China |
Production Capacity | 10tons Per Month |
Product Description
Product DescriptionIndex Model | Sc2Te3.3N | Sc2Te3.4N | Sc2Te3.4N | Sc2Te3.5N |
Sc/TREM+Te(%,min) | 99.9 | 99.99 | 99.999 | 99.999 |
TREM+Te(%,min) | 99.0 | 99.0 | 99.9 | 99.9 |
Appearance | Black Powder | Black Powder | Black Powder | Black Powder |
RE Impurities/TREM | %(Max) | %(Max) | %(Max) | %(Max) |
Sc | Main | Main | Main | Main |
La | 0.03 | 0.0005 | 0.0005 | 0.0001 |
Ce | 0.03 | 0.0005 | 0.0005 | 0.0001 |
Pr | 0.03 | 0.0005 | 0.0005 | 0.0001 |
Nd | 0.03 | 0.0005 | 0.0005 | 0.0001 |
Sm | 0.03 | 0.0005 | 0.0005 | 0.0001 |
Eu | 0.03 | 0.0005 | 0.0005 | 0.0001 |
Gd | 0.03 | 0.0005 | 0.0005 | 0.0001 |
Tb | 0.05 | 0.0005 | 0.0005 | 0.0001 |
Dy | 0.05 | 0.0005 | 0.0005 | 0.0001 |
Ho | 0.03 | 0.0005 | 0.0005 | 0.0001 |
Er | 0.03 | 0.0003 | 0.0003 | 0.0001 |
Tm | 0.03 | 0.0003 | 0.0003 | 0.0001 |
Yb | 0.03 | 0.0003 | 0.0003 | 0.0001 |
Lu | 0.03 | 0.0003 | 0.0003 | 0.0001 |
Y | 0.0001 | 0.0005 | 0.0003 | 0.0001 |
Non-Re Impurities | %(Max) | %(Max) | %(Max) | %(Max) |
Fe | 0.15 | 0.1 | 0.03 | 0.01 |
Si | 0.01 | 0.01 | 0.005 | 0.005 |
Ca | 0.15 | 0.15 | 0.005 | 0.005 |
Al | 0.01 | 0.01 | 0.001 | 0.001 |
Mg | 0.01 | 0.01 | 0.005 | 0.005 |
W | 0.3 | 0.1 | 0.001 | 0.001 |
O | 0.3 | 0.3 | 0.015 | 0.01 |
Zn | \ | \ | \ | \ |
Cu | \ | \ | \ | \ |
Ni | \ | \ | \ | \ |
Pb | \ | \ | \ | \ |
Cd | \ | \ | \ | \ |
Cr | \ | \ | \ | \ |
Hg | \ | \ | \ | \ |
Na | \ | \ | \ | \ |
K | \ | \ | \ | \ |
Ti | \ | \ | \ | \ |
Th | \ | \ | \ | \ |
Mo | \ | \ | \ | \ |
C | 0.01 | 0.01 | 0.005 | 0.005 |
Cl- | 0.01 | 0.03 | 0.005 | 0.005 |
Particle Size: | 1-5um, 5-10um, -325mesh, -200mesh, -100mesh. | |||
Memo | Can custom-made as per request. |
Packing: | 0.1KGs, 0.2KGs, 0.5KGs Vacuum Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Black powder is extremely susceptible to oxidation and ignition in the air. |
Application: | Can make pieces, wires, foils, plates, rods, plates and powders. |
It has been widely used in electric light source, aerospace, electronics industry, nuclear technology, superconducting technology,etc. |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |
You may also like
Send inquiry
Send now