Scandium Metal Plate Sheet Foil Wire with CAS No 7440
Overview Product Description Packaging & Shipping Company Profile Delivery&Payment Certifications Market Share Our Servi;
Overview
Packaging & Shipping
Company ProfileDelivery&PaymentCertificationsMarket ShareOur Service
Basic Info.
Model NO. | ES0106 |
Composition | Scandium |
Molecular Weight | 44.96 |
Melting Point | 1540°c(Lit.) |
Sensitivity | Air Sensitive |
Form | Sheet |
Brand | Easchem |
Content | 99.9% Min |
Einecs No | 231-129-2 |
Water Solubility | Reacts with Water. |
Color | Silver Gray |
Molecular Formula | Sc |
CAS No | 7440-20-2 |
Transport Package | Vacuum Bag or Packing as Per Request. |
Specification | Scandium Metal Sheet |
Trademark | EASCHEM |
Origin | China |
Production Capacity | 10tons Per Month |
Product Description
Product DescriptionIndex Model | Sc.3N | Sc.4N | Sc.4N | Sc.5N |
Sc/TREM(%,min) | 99.9 | 99.99 | 99.999 | 99.999 |
TREM(%,min) | 99.0 | 99.0 | 99.9 | 99.9 |
Appearance | Silver Gray | Silver Gray | Silver Gray | Silver Gray |
RE Impurities/TREM | %(Max) | %(Max) | %(Max) | %(Max) |
Sc | Main | Main | Main | Main |
La | 0.03 | 0.0005 | 0.0005 | 0.0001 |
Ce | 0.03 | 0.0005 | 0.0005 | 0.0001 |
Pr | 0.03 | 0.0005 | 0.0005 | 0.0001 |
Nd | 0.03 | 0.0005 | 0.0005 | 0.0001 |
Sm | 0.03 | 0.0005 | 0.0005 | 0.0001 |
Eu | 0.03 | 0.0005 | 0.0005 | 0.0001 |
Gd | 0.03 | 0.0005 | 0.0005 | 0.0001 |
Tb | 0.05 | 0.0005 | 0.0005 | 0.0001 |
Dy | 0.05 | 0.0005 | 0.0005 | 0.0001 |
Ho | 0.03 | 0.0005 | 0.0005 | 0.0001 |
Er | 0.03 | 0.0003 | 0.0003 | 0.0001 |
Tm | 0.03 | 0.0003 | 0.0003 | 0.0001 |
Yb | 0.03 | 0.0003 | 0.0003 | 0.0001 |
Lu | 0.03 | 0.0003 | 0.0003 | 0.0001 |
Y | 0.0001 | 0.0005 | 0.0003 | 0.0001 |
Non-Re Impurities | %(Max) | %(Max) | %(Max) | %(Max) |
Fe | 0.15 | 0.1 | 0.03 | 0.01 |
Si | 0.01 | 0.01 | 0.005 | 0.005 |
Ca | 0.15 | 0.15 | 0.005 | 0.005 |
Al | 0.01 | 0.01 | 0.001 | 0.001 |
Mg | 0.01 | 0.01 | 0.005 | 0.005 |
W | 0.3 | 0.1 | 0.001 | 0.001 |
O | 0.3 | 0.3 | 0.015 | 0.01 |
Zn | \ | \ | \ | \ |
Cu | \ | \ | \ | \ |
Ni | \ | \ | \ | \ |
Pb | \ | \ | \ | \ |
Cd | \ | \ | \ | \ |
Cr | \ | \ | \ | \ |
Hg | \ | \ | \ | \ |
Na | \ | \ | \ | \ |
K | \ | \ | \ | \ |
Ti | \ | \ | \ | \ |
Th | \ | \ | \ | \ |
Mo | \ | \ | \ | \ |
C | 0.01 | 0.01 | 0.005 | 0.005 |
Cl- | 0.01 | 0.03 | 0.005 | 0.005 |
Memo | Can custom-made as per request. |
Packing: | Vacuum Bag or packing as per request. |
Storare: | The product is silver-white, generally in the form of distillate crystal blocks, and can also be in the form of as-cast blocks. |
Characteristics: | Lumpy, silver-gray metallic luster. |
Application: | Can make pieces, wires, foils, plates, rods, plates and powders. |
It has been widely used in electric light source, aerospace, electronics industry, nuclear technology, superconducting technology, etc. |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |
You may also like
Send inquiry
Send now